CATEGORY | SPECIFICATION |
---|---|
Model |
VivaLift!® Tranquil- PLR-935S
|
Position | Infinite Lay Flat, Relaxed, Reclined, Upward Lift |
Size | Small |
Weight Capacity | 375 lbs. |
Seat to Floor | 18" |
Seat Depth | 18.5" |
Seat Width | 20" |
Top of Back to Seat | 27" |
Fully Padded Chaise | Yes |
Footrest Extension | Standard |
Seating Type | Total Comfort |
Chair Height | 40" |
Distance From Wall | 13" |
Overall Chair Width | 33.75" |
Chair Weight | 137 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
VivaLift!® Tranquil- PLR-935M
|
Position | Infinite Lay Flat, Relaxed, Reclined, Upward Lift |
Weight Capacity | 375 lbs. |
Seat to Floor | 19.5" |
Seat Depth | 20.5" |
Seat Width | 22" |
Top of Back to Seat | 27" |
Fully Padded Chaise | Yes |
Footrest Extension | Standard |
Seating Type | Total Comfort |
Chair Height | 42" |
Distance From Wall | 16" |
Overall Chair Width | 37.5" |
Chair Weight | 145 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
VivaLift!® Tranquil- PLR-935LT
|
Position | Infinite Lay Flat, Relaxed, Reclined, Upward Lift |
Size | Large/ Tall |
Weight Capacity | 375 lbs. |
Seat to Floor | 21.5" |
Seat Depth | 22.5" |
Seat Width | 23.5" |
Top of Back to Seat | 30" |
Fully Padded Chaise | Yes |
Footrest Extension | Standard |
Seating Type | Total Comfort |
Chair Height | 47" |
Distance From Wall | 16" |
Overall Chair Width | 38" |
Chair Weight | 155 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
VivaLift!® Tranquil- PLR-935PW
|
Position | Infinite Lay Flat, Relaxed, Reclined, Upward Lift |
Size | Petite Wide |
Weight Capacity | 375 lbs. |
Seat to Floor | 18" |
Seat Depth | 18.5" |
Seat Width | 24" |
Top of Back to Seat | 24.5" |
Fully Padded Chaise | Yes |
Footrest Extension | Standard |
Seating Type | Total Comfort |
Chair Height | 38" |
Distance From Wall | 12.5" |
Overall Chair Width | 36" |
Chair Weight | 143 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
PLR-358S
|
Weight Capacity | 375 lbs. |
User Height Range | 5'3" and Below |
Seat to Floor | 19" |
Seat Depth | 19" |
Seat Width | 18" |
Top of Back to Seat | 24" |
Back Style | Button Back |
Fully Padded Chaise | Yes |
Recline Positions | 3-Position |
Aditional Options | Heat and Massage, First Up, Wireless Remote |
Seating Type | Total Comfort |
Distance From Wall | 18" |
Overall Chair Width | 35" |
Chair Weight | 118 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
PLR-358M
|
Weight Capacity | 375 lbs. |
User Height Range | 5'4" to 6'0" |
Seat to Floor | 20" |
Seat Depth | 20" |
Seat Width | 20" |
Top of Back to Seat | 24.5" |
Back Style | Button Back |
Fully Padded Chaise | Yes |
Recline Positions | 3-Position |
Aditional Options | Deluxe Heat and Massage, First Up, Wireless Remote |
Seating Type | Total Comfort |
Distance From Wall | 17" |
Overall Chair Width | 35" |
Chair Weight | 117 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
PLR-358L
|
Weight Capacity | 375 lbs. |
User Height Range | 5'9" to 6'2" |
Seat to Floor | 21" |
Seat Depth | 22" |
Seat Width | 22" |
Top of Back to Seat | 25.5" |
Back Style | Button Back |
Fully Padded Chaise | Yes |
Recline Positions | 3-Position |
Aditional Options | Heat and Massage, First Up, Wireless Remote |
Seating Type | Total Comfort |
Distance From Wall | 19" |
Overall Chair Width | 37" |
Chair Weight | 120 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
PLR-358PW
|
Weight Capacity | 375 lbs. |
User Height Range | 5'3" and Below |
Seat to Floor | 19" |
Seat Depth | 19" |
Seat Width | 24" |
Top of Back to Seat | 23.5" |
Back Style | Button Back |
Fully Padded Chaise | Yes |
Recline Positions | 3-Position |
Aditional Options | Heat and Massage, First Up, Wireless Remote |
Seating Type | Total Comfort |
Distance From Wall | 18" |
Overall Chair Width | 40" |
Chair Weight | 130 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
PLR-358XL
|
Weight Capacity | 500 lbs. |
User Height Range | 5'6" to 6'1" |
Seat to Floor | 20" |
Seat Depth | 22" |
Seat Width | 26" |
Top of Back to Seat | 29" |
Back Style | Button Back |
Fully Padded Chaise | Yes |
Recline Positions | 3-Position |
Aditional Options | Heat and Massage |
Seating Type | Sinuous Spring |
Distance From Wall | 19" |
Overall Chair Width | 39.5" |
Chair Weight | 159 lbs. |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
PLR-358XXL
|
Weight Capacity | 600 lbs. |
User Height Range | 5'6" to 6'1" |
Seat to Floor | 20" |
Seat Depth | 22" |
Seat Width | 26" |
Top of Back to Seat | 30" |
Back Style | Button Back |
Fully Padded Chaise | Yes |
Recline Positions | 2-Position |
Aditional Options | None |
Seating Type | Sinuous Spring |
Distance From Wall | 14" |
Overall Chair Width | 43" |
Chair Weight | 168 lbs. |
Warranty | 7-Year Pro-rated |
The information contained
herein is correct at the time of publication; we reserve the right to
alter specifications without prior notice.Heritage - LC-358 Testing Standards & WarrantyMeeting and Exceeding High Standards for your Peace of Mind.Your Pride product has undergone thorough product testing to ensure safety, durability and performance. Our power chairs, scooters and lift chairs are Food & Drug Administration (FDA) approved medical products that require specific testing prior to release for public use. The testing requirements accepted by the FDA were developed by the American National Standards Institute/Rehabilitation Engineering & Assistive Technology Society of North America (ANSI/RESNA). The tests are conducted in accordance with the requirements of the ANSI/RESNA Test Standards and complement an additional stringent testing regiment developed by Pride's Research & Development Team. All products have passed, and in many cases, exceeded test criteria set forth, assuring the high level of quality synonymous with Pride. Some of the items our testing criteria include are:
Warranty
|